Engineering Excellence
We don't just build solar. We build high-performance energy assets.
// 17 MW+ DEVELOPED • 50+ PROJECTS • 99% UPTIME
Project Teepee - CBE
"Max Performance Ratio: 82.5%"

Maisha Packaging
"Grid Independence + Cost Stability"

General Printers
"Zero-Export Control Integrated"

Tenwek Hospital
"Critical Healthcare Load Support"

Selected Projects List
| Project Name | Capacity | Est. Production/Yr | Performance Ratio | Technology | Type | Lifetime Savings |
|---|---|---|---|---|---|---|
| Supra Textiles | 900 kWp | 1,170 MWh | 81.5% | Tier 1 | Capex | Ksh 65.4M |
| Sunflag Textiles | 700 kWp | 910 MWh | 81.0% | Tier 1 | Capex | Ksh 50.8M |
| Ecoligo - KSM | 553 kWp | 715 MWh | 80.8% | Huawei | PPA | Ksh 38.5M |
| Sigma Feeds | 536 kWp | 585 MWh | 80.5% | Huawei | Capex | Ksh 31.2M |
| Bloomingdale Roses | 364 kWp | 325 MWh | 80.2% | Huawei | Capex | Ksh 18.5M |
| H Young - BHC | 150 kWp | 195 MWh | 79.8% | Huawei | Capex | Ksh 10.8M |
| General Printers | 701 kWp | 480 MWh | 83.0% | Huawei | Capex | Ksh 12.1M |
| PG Bison | 440 kWp | 230 MWh | 81.5% | Huawei | Capex | Ksh 18.7M |
| Panda Mart Store | 124 kWp | 49 MWh | 81.0% | Huawei | Capex | Ksh 3.7M |
| PurpleDot Intl | 281 kWp | 163 MWh | 79.5% | Deye | Capex | Ksh 4.2M |
| German School | 45 kWp | 42 MWh | 79.1% | Huawei | Capex | Ksh 2.0M |
| Scania East Africa | 47 kWp | 31 MWh | 80.3% | Huawei | Capex | Ksh 1.6M |
| Maisha Packaging | 680 kWp | 436 MWh | 81.2% | Huawei | PPA | Ksh 21.9M |
| Tenwek Hospital | 354 kWp | 355 MWh | 82.1% | Huawei | Capex | Ksh 9.2M |
| Icolo Data Centre | 410 kWp | 213 MWh | 80.8% | Huawei | Capex | Ksh 5.6M |
| Rubber Products | 121 kWp | 54 MWh | 78.9% | Huawei | Capex | Ksh 2.7M |
| Sunveat Foods | 120 kWp | 110 MWh | 79.2% | Huawei | Capex | Ksh 12.9M |
| Intl Red Cross | 121 kWp | 129 MWh | 80.0% | Huawei | Capex | Ksh 9.6M |
| Arcadia Mall | 200 kWp | 167 MWh | 79.6% | Huawei | Capex | Ksh 12.4M |
| Moi's Bridge Quarry | 120 kWp | 153 MWh | 78.5% | Huawei | Capex | Ksh 10.9M |
| Teepee CBE | 1,507 kWp | 1,751 MWh | 82.5% | Huawei | PPA | Ksh 104M |
| Kens Metal Mlolongo | 127 kWp | 143 MWh | 79.4% | Huawei | Capex | Ksh 11.7M |
| Tropical Mac EPZ | 128 kWp | 64 MWh | 78.8% | Huawei | Capex | Ksh 4.9M |
| AAR Hospital | 325 kWp | 404 MWh | 81.7% | Huawei | PPA | Ksh 13.3M |
| Hydro Aluminium | 350 kWp | 325 MWh | 79.9% | Huawei | Capex | Ksh 7.8M |
| Rift Valley Academy | 150 kWp | 180 MWh | 78.5% | Huawei | Capex | Ksh 5.4M |
| Kens Metal HQ | 120 kWp | 140 MWh | 78.2% | Huawei | Capex | Ksh 4.2M |
| Galleria Business Park | 246 kWp | 145 MWh | 79.8% | Huawei | Capex | Ksh 4.5M |
| Confidential Pipeline & Residential | 8.5 MW Total | 12,500+ MWh | N/A | Various | Mixed | Ksh 500M+ |
We don't just install.
We engineer certainty.
Most EPCs deliver a working system. We deliver an auditable, bankable infrastructure asset. Our engineering standards exceed Kenya Bureau of Standards (KEBS) and align with IEC international benchmarks.
Single Line Diagram
IEC 62446 standardized schematic
Commissioning Log
200-point rigorous safety checklist
As-Built Index
Complete asset documentation pack
Zero-Failure Mitigations
We proactively engineer against common failure modes that plague generic installations.
- Arc Fault Detection
- UV Cable Degradation
- Hot Spot Prevention
- Water Ingress Protection
The Illumina Standard
Our build teams adhere to a rigorous 200-point quality control checklist. We don't cut corners on the things you can't see.
Cable Management
Ensuring longevity and safety of all electrical conduits.
- Cables run in perforated, covered GI trays for airflow & UV protection.
- Trays sized to 60-70% capacity to prevent overheating.
- Minimum bending radius strictly adhered to per manufacturer specs.
- Underground cables buried at 0.5m depth in heavy-gauge conduits.
- Cable glands installed at all entry points to prevent insulation failure.
Earthing & Protection
Comprehensive lightning and surge protection systems.
- Type 2 SPDs installed on all solar DBs and Inverters.
- Decentralized earth pits with resistance < 5.0 Ohms.
- Armory of main cables earthed at both ends to minimize EMF.
- Equipotential bonding of solar structures to LPS system.
- Zero-compromise insulation and continuity testing.
Structural Integrity
Built to withstand environmental stresses for 25+ years.
- Full structural analysis included in every commercial offer.
- Wind load protection engineered for specific site typography.
- Water ingress protection for all outdoor junctions.
- Walkways and maintenance paths integrated into design.
- Concrete layering for underground trench protection.
Comprehensive Energy Solutions
From modest homes to massive industrial complexes, we provide tailored solar engineering.
Residential Solar
Turn your home into a power plant. Save money and protect against outages.
Commercial & Industrial
Scalable energy solutions for factories, malls, and offices.
Energy Storage
Next-gen battery systems for 24/7 power availability.
Smart Monitoring
Real-time analytics app to track your production and savings.
Invest in Africa's
Energy Revolution
Illumina Africa is scaling rapidly. With a 200% year-over-year growth in installed capacity, we are positioning ourselves as the dominant renewable energy infrastructure partner across the continent.
Installed Capacity Growth
Ready to switch to solar?
Get a comprehensive quote today. We analyze your location, energy usage, and goals to build the perfect system.
Request Free Consultation